Controlling Herpes Outbreaks With Dieting
Attention to diet and nutrition is a simple and effective method to manage herpes outbreaks.
The alternative to dieting is taking Lysine supplements.
Proper Diet in relation to herpes refers primarily to the amino acids Lysine and Arginine which are in many foods that we consume daily. Arginine is a nonessential amino acid, meaning it can be manufactured by the human body and does not need to be obtained directly through the diet. Arginine is required by the herpes virus to grow and become active so foods low on Arginine are recommended.
Lysine, which is an essential amino acid, meaning humans cannot synthesize it, does the opposite and slows down the growth of the herpes virus by naturally restricting the levels of Arginine in the body. So, to help manage outbreaks it is best to eat foods HIGH in Lysine and LOW in Arginine.
Below are Lysine and Arginine comparison charts.
| Food list | Lysine | Arginine |
| Swiss Cheese | 733 | 263 |
|---|---|---|
| Gouda Cheese | 752 | 273 |
| Whey, dry, sweet | 77 | 28 |
| Blue Cheese | 526 | 202 |
| Provolone Cheese | 750 | 290 |
| Papaya | 76 | 30 |
| Brie Cheese | 525 | 208 |
| Camermbert Cheese | 501 | 199 |
| Parmesan Cheese | 937 | 373 |
| Gruyere Cheese | 768 | 276 |
| Edam Cheese | 754 | 273 |
| American Cheese Spread | 427 | 155 |
| Margarine | 9 | 3 |
| Plain Yogurt | 706 | 237 |
| Fruit Yogurt, lowfat | 810 | 272 |
| Plain Yogurt, skim | 1160 | 391 |
| Plain Yogurt, lowfat | 1060 | 359 |
| Parmesan Cheese, grated | 192 | 77 |
| Gjetost Cheese | 231 | 93 |
| Goat Milk | 708 | 291 |
| Brick Cheese | 602 | 248 |
| Muenster Cheese | 606 | 250 |
| Beets | 72 | 30 |
| Limburger Cheese | 475 | 198 |
| Tilsit Cheese | 578 | 241 |
| Port du salut Cheese | 563 | 235 |
| Processed Swiss Cheese | 696 | 293 |
| Cream Cheese | 192 | 81 |
| Mozzarella Cheese, part s | 699 | 295 |
| Processed American Cheese | 623 | 263 |
| Mozzarella Cheese | 559 | 236 |
| Neufchatel Cheese | 253 | 107 |
| Butter | 9 | 4 |
| Colby Cheese | 561 | 254 |
| Monterey Jack Cheese | 578 | 262 |
| Cheshire Cheese | 551 | 250 |
| Cheddar Cheese | 588 | 267 |
| Buttermilk | 679 | 309 |
| Skim Milk | 663 | 302 |
| Half and Half Cream | 568 | 259 |
| Sherbet | 171 | 78 |
| Condensed Milk, sweetened | 1920 | 876 |
| Chocolate Milk | 629 | 287 |
| Nonfat Milk, dry | 3440 | 1570 |
| Lowfat Milk, 2% | 644 | 294 |
| Evaporated Milk | 681 | 311 |
| Ice Cream | 381 | 174 |
| Whole Milk | 637 | 291 |
| Whole Milk, dry | 2670 | 1220 |
| Nonfat Milk, dry, instant | 1890 | 864 |
| Ice Milk | 409 | 187 |
| Whipping Cream, heavy | 387 | 177 |
| Evaporated Milk, skim | 763 | 349 |
| Whipping Cream, light | 411 | 188 |
| Ice Cream, rich | 327 | 150 |
| Mango | 85 | 39 |
| Whipped Cream, pressurize | 152 | 70 |
| Apricot | 103 | 48 |
| Coffee Cream | 32 | 15 |
| Apple | 17 | 8 |
| Ricotta Cheese | 3290 | 1550 |
| Ricotta Cheese, part skim | 3320 | 1570 |
| Pear, dried | 116 | 56 |
| Eggnog | 758 | 378 |
| Applesauce, unsweetened | 24 | 12 |
| Crabapple, slices | 28 | 14 |
| Loquat | 2 | 1 |
| Apple, dried | 37 | 19 |
| Pear | 23 | 12 |
| Apricot, dried | 89 | 49 |
| Cottage Cheese, creamed | 2120 | 1190 |
| Cottage Cheese, Lowfat 2% | 2510 | 1410 |
| Cottage Cheese, dry | 2020 | 1140 |
| Fig, dried | 228 | 131 |
| Fig | 19 | 11 |
| Human Milk | 168 | 105 |
| Avocado | 189 | 119 |
| Salmon | 1550 | 1000 |
| Swordfish | 1550 | 1000 |
| Haddock | 1480 | 961 |
| Smelt | 1380 | 897 |
| Snapper | 1600 | 1040 |
| Pollock | 1520 | 989 |
| Eel | 1440 | 938 |
| Catfish | 1420 | 925 |
| Anchovy, in oit, drained | 531 | 346 |
| Whitefish | 1490 | 971 |
| Tuna, in water | 4480 | 2920 |
| Cod | 1390 | 906 |
| Flat fish, flounder and s | 1470 | 959 |
| Mackerel | 1450 | 946 |
| Pike | 1500 | 979 |
| Herring | 1400 | 914 |
| Sardines, in oil, drained | 542 | 354 |
| Bass | 1380 | 902 |
| Shark | 1640 | 1070 |
| Carp | 1390 | 907 |
| Perch | 1450 | 948 |
| Bluefish | 1560 | 1020 |
| Halibut | 1620 | 1060 |
| Tomato | 41 | 27 |
| Turnips | 47 | 31 |
| Tomato juice | 54 | 36 |
| Soybean sprouts | 386 | 266 |
| Canadian Style Bacon | 7370 | 5100 |
| Wild pheasant | 7470 | 5240 |
| Pork Spareribs | 4730 | 3340 |
| Tomato paste | 282 | 200 |
| Liver cheese | 334 | 237 |
| Chicken, dark meat, w/o s | 1860 | 1320 |
| Chicken, light meat w/o s | 1730 | 1230 |
| Chicken neck | 298 | 212 |
| Summer sausage | 318 | 228 |
| Pineapple | 39 | 28 |
| Pork leg | 7550 | 5530 |
| Pork loin chop | 1950 | 1430 |
| Pork Shoulder | 7140 | 5240 |
| Potato | 190 | 140 |
| Chicken breast | 2500 | 1870 |
| Cream of Mushroom soup | 127 | 95 |
| Turkey noodle soup | 212 | 159 |
| Celery | 32 | 24 |
| Chicken drumstick | 1160 | 872 |
| Potato, baking | 283 | 214 |
| Beef Flank steak | 7270 | 5500 |
| Chicken gumbo | 161 | 122 |
| Chicken noodle soup | 219 | 166 |
| Beef Round steak | 7320 | 5550 |
| Beef noodle soup | 261 | 198 |
| Vegetable w/beef soup | 344 | 261 |
| Cream of Asparagus soup | 112 | 85 |
| Porterhouse steak | 6560 | 4980 |
| Beef T-bone steak | 6330 | 4810 |
| Beef Sirloin steak | 6880 | 5230 |
| Knockwurst | 634 | 482 |
| Beef Rib roast | 6050 | 4600 |
| Beef Short ribs | 5430 | 4130 |
| Beef Chuck roast | 6900 | 5250 |
| Beef Tenderloin | 6990 | 5320 |
| Persimmon | 55 | 42 |
| Squash, summer | 85 | 65 |
| Chicken leg | 2470 | 1890 |
| Chicken, light meat | 1920 | 1470 |
| Ham, boneless | 6750 | 5170 |
| Chicken canned, boned | 2500 | 1920 |
| Turkey, dark meat | 2620 | 2020 |
| Cream of chicken soup | 215 | 166 |
| Chicken heart | 79 | 61 |
| Turkey, light meat | 3540 | 2740 |
| Bratwurst, ckd | 910 | 706 |
| Turkey, canned boned | 3040 | 2360 |
| Italian sausage, ckd | 1020 | 792 |
| Pork sausage | 252 | 196 |
| Wild quail | 6660 | 5180 |
| Chicken thigh | 1310 | 1020 |
| Chicken, dark meat | 2150 | 1680 |
| Goose, domesticated | 4010 | 3150 |
| Pork and beef sausage | 141 | 111 |
| Bologna, beef and pork | 250 | 198 |
| Peach, dried | 151 | 120 |
| Black bean soup | 415 | 331 |
| Bean w/ frankfurters soup | 415 | 331 |
| Peach | 20 | 16 |
| Corned Beef, brisket | 5100 | 4100 |
| Pastrami | 375 | 302 |
| Bologna, beef | 254 | 205 |
| Frankfurter, beef | 389 | 314 |
| Ground beef, regular | 1560 | 1260 |
| Cream of celery soup | 73 | 59 |
| Ground beef, lean | 1670 | 1350 |
| Chicken liver | 35 | 352 |
| Duck liver | 624 | 505 |
| Turkey liver | 1540 | 1250 |
| Mortadella | 358 | 291 |
| Goose liver | 1160 | 943 |
| Plum | 90 | 74 |
| Green beans | 97 | 80 |
| Chicken back | 1090 | 900 |
| Beef smoked, chopped | 467 | 386 |
| Pork Bacon | 2900 | 2400 |
| Beef, dried | 673 | 557 |
| Brotwurst | 323 | 268 |
| Polish sausage | 315 | 262 |
| Salami, hard | 182 | 152 |
| Bologna, pork | 341 | 285 |
| Chicken wing | 698 | 585 |
| Braunschweiger | 258 | 217 |
| Duck, domesticated | 2610 | 2210 |
| Lentil sprouts | 548 | 470 |
| Lettuce, romaine | 58 | 50 |
| Lettuce, iceberg | 60 | 52 |
| Caviar, black and red | 293 | 254 |
| Cauliflower | 108 | 96 |
| Vienna sausage | 127 | 113 |
| Liver | 1570 | 1420 |
| Guava | 21 | 19 |
| New England Clam Chowder | 251 | 229 |
| Cream of potato soup | 83 | 76 |
| Spinach | 98 | 90 |
| Kale | 132 | 123 |
| Chicken rice soup | 251 | 234 |
| Kielbasa | 286 | 267 |
| Frankfurter, beef and por | 407 | 382 |
| Whole Egg | 410 | 388 |
| Egg White | 206 | 195 |
| Whole Egg, dried | 155 | 147 |
| Watermelon | 99 | 94 |
| Cabbage, chinese | 62 | 59 |
| Corn | 210 | 200 |
| Sweet potato | 105 | 100 |
| Turnip greens | 54 | 52 |
| Clams | 1720 | 1680 |
| Scallops | 1060 | 1040 |
| Banana | 55 | 54 |
| Abalone | 1090 | 1060 |
| Oysters | 444 | 433 |
| Asparagus | 194 | 192 |
| Oat flakes | 583 | 579 |
| Endive | 32 | 32 |
| Leeks | 97 | 97 |
| Pumpkin | 96 | 96 |
| Mayonnaise | 1400 | 1400 |
| Vegetarian vegetable soup | 99 | 99 |
| Beet greens | 20 | 20 |
| Food List | Lysine | Arginine |
| Lima beans, cooked | 765 | 775 |
|---|---|---|
| Egg Yolk | 189 | 193 |
| Chicken gizzard | 465 | 484 |
| Strawberries | 37 | 39 |
| Collards | 140 | 72 |
| Minestrone soup | 183 | 198 |
| Okra | 82 | 84 |
| Broccoli | 124 | 128 |
| Carrots | 44 | 48 |
| Shrimp | 1500 | 1510 |
| Crab | 1350 | 1360 |
| pea soup w/ham | 696 | 703 |
| Dates | 50 | 55 |
| Peppers, sweet | 38 | 42 |
| Radish | 16 | 18 |
| Watercress | 172 | 200 |
| Swiss chard | 36 | 42 |
| Eggplant | 42 | 50 |
| Tomato soup | 51 | 61 |
| Cabbage, common | 40 | 48 |
| Wheat germ | 1330 | 1790 |
| Peas, green | 463 | 625 |
| Brussels sprouts | 130 | 178 |
| Tangerine | 27 | 37 |
| Orange | 62 | 85 |
| Onions, green | 4 | 6 |
| Mushrooms | 48 | 72 |
| Cucumber | 22 | 36 |
| Wheat granules | 101 | 169 |
| Corn grits | 68 | 114 |
| Snails | 1250 | 2100 |
| Wheat, shredded | 79 | 133 |
| Wheat flakes | 101 | 171 |
| Cream of wheat | 98 | 166 |
| Pistachios, shelled | 1640 | 2790 |
| Corn, puffed | 65 | 112 |
| Wheat, puffed | 49 | 85 |
| Squash, winter | 902 | 1590 |
| Bran flakes | 177 | 314 |
| Elderberries | 38 | 68 |
| Plantain | 89 | 160 |
| Oats, puffed | 175 | 320 |
| Oatmeal | 78 | 147 |
| Cashews | 246 | 470 |
| Chestnuts, fresh | 246 | 470 |
| Rice, puffed | 38 | 73 |
| Yams | 89 | 191 |
| Pumpkin seeds & squash | 2530 | 5570 |
| Garlic | 8 | 19 |
| Macadamia nuts | 434 | 1200 |
| Blackberries | 17 | 49 |
| Blueberries | 17 | 49 |
| Onions, mature | 90 | 262 |
| Grapes, slip skin | 13 | 42 |
| Grapes, adherent skin | 24 | 78 |
| Orange juice | 22 | 117 |
| Hazelnuts | 459 | 2480 |
| Walnuts | 466 | 2520 |
| Peanuts | 1450 | 5050 |
| Peanut butter | 176 | 613 |
| Coconut, shredded | 118 | 437 |
| Almonds | 946 | 3540 |
| Sesame seeds | 1240 | 4990 |
| Hickory nuts | 70 | 298 |
| Brazil nuts | 757 | 3350 |
| Rutabaga | 55 | 207 |
| Pecans | 315 | 1190 |
| Tahini | 82 | 378 |
| Grape juice | 25 | 119 |
| Tangerine juice | 17 | 84 |
| Pine nuts | 256 | 1330 |



